Insert Customer Payment


Received From

Payment Information




Other Information
IAHR Monthly Dues

IAHR Dues Balance: 0.00


Directors, etc.

Accounting history below
Edit Date Debit Credit Type Memo Balance
2014-04-15 0 0 I Room closed $0
2014-04-13 0 150 I IAHR Dues Payment Invoice 25654 $0
2014-04-01 30 0 I Monthly IAHR Fee $150
2014-03-01 30 0 I Monthly IAHR Fee $120
2014-02-01 30 0 I Monthly IAHR Fee $90
2014-01-01 30 0 I Monthly IAHR Fee $60
2013-12-01 30 0 I Monthly IAHR Fee $30
2013-11-22 0 90 I IAHR Dues Payment Invoice 25381 $0
2013-11-01 30 0 I Monthly IAHR Fee $90
2013-10-01 30 0 I Monthly IAHR Fee $60
2013-09-01 30 0 I Monthly IAHR Fee $30
2013-08-01 30 0 I Monthly IAHR Fee $0
2013-07-25 0 90 I IAHR Dues Payment Invoice 25145 $-30
2013-07-01 30 0 I Monthly IAHR Fee $60
2013-06-01 30 0 I Monthly IAHR Fee $30
2013-05-02 0 125 I IAHR Dues Payment Invoice 24957 $0
2013-05-01 25 0 I Monthly IAHR Fee $125
2013-04-01 25 0 I Monthly IAHR Fee $100
2013-03-01 25 0 I Monthly IAHR Fee $75
2013-02-01 25 0 I Monthly IAHR Fee $50
2013-01-01 25 0 I Monthly IAHR Fee $25
2012-12-07 0 75 I IAHR Dues Payment Invoice 24801 $0
2012-12-01 25 0 I Monthly IAHR Fee $75
2012-11-01 25 0 I Monthly IAHR Fee $50
2012-10-01 25 0 I Monthly IAHR Fee $25
2012-09-13 0 75 I IAHR Dues Payment Invoice 24690 $0
2012-09-01 25 0 I Monthly IAHR Fee $75
2012-08-01 25 0 I Monthly IAHR Fee $50
2012-07-01 25 0 I Monthly IAHR Fee $25
2012-06-11 0 90 I IAHR Dues Payment Invoice 24412 $0
2012-06-01 25 0 I Monthly IAHR Fee $90
2012-05-01 25 0 I Monthly IAHR Fee $65
2012-04-01 25 0 I Monthly IAHR Fee $40
2012-03-01 25 0 I Monthly IAHR Fee $15
2012-02-01 25 0 I Monthly IAHR Fee $-10
2012-01-31 0 100 I Payment of IAHR Dues $-35
2012-01-01 25 0 I Monthly IAHR Fee $65
2011-12-01 25 0 I Monthly IAHR Fee $40
2011-11-01 25 0 I Monthly IAHR Fee $15
2011-10-10 0 70 I Invoice 23419 - Payment of IAHR Dues $-10
2011-10-01 25 0 I Monthly IAHR Fee $60
2011-09-01 25 0 I Monthly IAHR Fee $35
2011-08-01 25 0 I Monthly IAHR Fee $10
2011-07-01 25 0 I Monthly IAHR Fee $-15
2011-06-01 25 0 I Monthly IAHR Fee $-40
2011-05-01 25 0 I Monthly IAHR Fee $-65
2011-04-29 0 100 I IAHR Dues Payment Invoice 21797 $-90
2011-04-01 25 0 I Monthly IAHR Fee $10
2011-03-01 25 0 I Monthly IAHR Fee $-15
2011-02-01 25 0 I Monthly IAHR Fee $-40
2011-01-01 25 0 I Monthly IAHR Fee $-65
2010-12-13 0 100 I IAHR Dues Payment Invoice 20250 $-90
2010-12-01 25 0 I Monthly IAHR Fee $10
2010-11-01 25 0 I Monthly IAHR Fee $-15
2010-10-01 25 0 I Monthly IAHR Fee $-40
2010-09-01 25 0 I Monthly IAHR Fee $-65
2010-08-01 25 0 I Monthly IAHR Fee $-90
2010-07-12 0 100 I IAHR Dues Payment Invoice 18459 $-115
2010-06-30 25 0 I Monthly IAHR Fee $-15
2010-05-31 25 0 I Monthly IAHR Fee $-40
2010-04-30 25 0 I Monthly IAHR Fee $-65
2010-03-31 25 0 I Monthly IAHR Fee $-90
2010-03-08 0 100 I IAHR Dues Payment Invoice 17117 $-115
2010-02-28 25 0 I Monthly IAHR Fee $-15
2010-01-31 25 0 I Monthly IAHR Fee $-40
2010-01-01 25 0 I Monthly IAHR Fee $-65
2009-12-01 25 0 I Monthly IAHR Fee $-90
2009-11-18 0 100 I IAHR Dues Payment Invoice 16087 $-115
2009-11-01 25 0 I Monthly IAHR Fee $-15
2009-10-01 25 0 I Monthly IAHR Fee $-40
2009-09-15 0 100 I IAHR Dues Payment Invoice 15542 $-65
2009-09-01 25 0 I Monthly IAHR Fee $35
2009-08-01 25 0 I Monthly IAHR Fee $10
2009-07-01 25 0 I Monthly IAHR Fee $-15
2009-06-01 25 0 I Monthly IAHR Fee $-40
2009-05-01 25 0 I Monthly IAHR Fee $-65
2009-04-30 0 125 I IAHR Dues Payment Invoice 14180 $-90
2009-04-01 25 0 I Monthly IAHR Fee $35
2009-03-01 25 0 I Monthly IAHR Fee $10
2009-02-01 25 0 I Monthly IAHR Fee $-15
2009-01-01 25 0 I Monthly IAHR Fee $-40
2008-12-01 25 0 I Monthly IAHR Fee $-65
2008-11-07 0 165 I IAHR Dues Payment Invoice 12600 - See note $-90
2008-11-01 25 0 I Monthly IAHR Fee $75
2008-10-01 25 0 I Monthly IAHR Fee $50
2008-09-01 25 0 I Monthly IAHR Fee $25
2008-08-01 25 0 I Monthly IAHR Fee $0
2008-07-01 25 0 I Monthly IAHR Fee $-25
2008-06-11 0 50 I Check #1343 - $-50
2008-06-01 25 0 I Monthly IAHR Fee $0
2008-05-01 25 0 I Monthly IAHR Fee $-25
2008-04-10 0 125 I IAHR Dues Payment Invoice 9900 $-50
2008-04-01 25 0 I Monthly IAHR Fee $75
2008-03-01 25 0 I Monthly IAHR Fee $50
2008-02-01 25 0 I Monthly IAHR Fee $25
2008-01-01 25 0 I Monthly IAHR Fee $0
2007-12-01 25 0 I Monthly IAHR Fee $-25
2007-11-01 25 0 I Monthly IAHR Fee $-50
2007-10-29 0 100 I IAHR Dues Payment Invoice 8033 $-75
2007-10-01 25 0 I Monthly IAHR Fee $25
2007-09-01 25 0 I Monthly IAHR Fee $0
2007-08-01 25 0 I Monthly IAHR Fee $-25
2007-07-01 25 0 I Monthly IAHR Fee $-50
2007-06-01 25 0 I Monthly IAHR Fee $-75
2007-05-12 0 200 I $-100
2007-05-01 25 0 I Monthly IAHR Fee $100
2007-04-01 25 0 I Monthly IAHR Fee $75
2007-03-01 25 0 I Monthly IAHR Fee $50
2007-02-01 25 0 I Monthly IAHR Fee $25
2007-01-01 25 0 I Monthly IAHR Fee $0
2006-12-01 25 0 I Monthly IAHR Fee $-25
2006-11-01 25 0 I Monthly IAHR Fee $-50
2006-10-01 25 0 I Monthly IAHR Fee $-75
2006-09-01 25 0 I Monthly IAHR Fee $-100
2006-08-01 25 0 I Check #5546 - $-125
2006-07-28 0 100 I $-150
2006-07-01 25 0 I Check #5190 - $-50
2006-06-01 25 0 I Check #4842 - $-75
2006-05-01 25 0 I Check #4498 - $-100
2006-04-01 25 0 I Check #4153 - $-125
2006-03-14 0 100 I $-150
2006-03-01 25 0 I Check #3813 - $-50
2006-02-01 25 0 I Check #3482 - $-75
2006-01-01 25 0 I Check #3157 - $-100
2005-12-01 25 0 I Check #2839 - $-125
2005-11-01 25 0 I Check #2541 - $-150
2005-10-01 25 0 I Check #2258 - $-175
2005-09-01 25 0 I Check #1973 - $-200
2005-08-01 25 0 I Check #1692 - $-225
2005-07-01 25 0 I Check #674 - $-250
2005-06-01 25 0 I Check #292 - $-275
2005-05-11 0 225 I $-300
2005-05-01 25 0 I Check #350 - $-75
2005-04-01 25 0 I $-100
2005-03-01 25 0 I $-125
2005-02-01 25 0 I $-150
2005-01-01 25 0 I $-175
2004-12-31 0 200 I $-200